A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | B.R. MEMORIAL SR. SEC. SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 2132938 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70079 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Nyay Nagar, Kandhaipur, Dhoomanganj, Prayagraj - 211011 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Baby Shabnam (M.B.A., B.Ed.) |
| 6 | SCHOOL EMAIL ID | bmemorialsrss700@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0532-4070928 |
B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL | View Document |
| 5 | COPY OF VALID LAND CERTIFICATE ISSUED BY COMPETENT LAND AUTHORITY | View Document |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | View Document |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | View Document |
| 8 | COPY OF THE DEO CERTIFICATE SUBMITTED FOR AFFILIATION / SELF CERTIFICATION | View Document |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
C: RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
RESULTS CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022 | - | - | - | - |
| 2 | 2023 | - | - | - | - |
| 3 | 2024 | - | - | - | - |
D: STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Baby Shabnam (M.B.A., B.Ed.) |
| 2 | TOTAL NO. OF TEACHERS |
TOTAL:
PGT: NIL
TGT: NIL
PRT:
|
| 3 | TEACHERS SECTION RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E: SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | sq. mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Rooms () |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Labs (Computer Lab Size: sq. mtr.) |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS / BOYS TOILETS | Girls Toilets: Boys Toilets: |
| 6 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE | Watch Inspection Video |